47 Applied Mathematics and Artificial Intelligence
Applied Mathematics and Artificial Intelligence
A field covering pure and applied mathematics, mechanics, modelling, and artificial intelligence.
| Code | Subject | Official name | Level | Status |
|---|---|---|---|---|
| 01.03.01 | Mathematics | Mathematics | Bachelor's | Listed under this subject on the official Open Doors website |
| 01.03.02 | Applied mathematics and informatics | Applied mathematics and informatics | Bachelor's | Listed under this subject on the official Open Doors website |
| 01.03.03 | Mechanics and mathematical modelling | Mechanics and mathematical modelling | Bachelor's | Listed under this subject on the official Open Doors website |
| 01.03.04 | Applied mathematics | Applied mathematics | Bachelor's | Listed under this subject on the official Open Doors website |
| 02.03.01 | Mathematics and сomputer sciences | Mathematics and сomputer sciences | Bachelor's | Listed under this subject on the official Open Doors website |
| 01.05.01 | Fundamental mathematics and mechanics | Fundamental mathematics and mechanics | Specialist degree | Listed under this subject on the official Open Doors website |
The "Specialist" degree is a Russian level with no direct equivalent elsewhere: a single continuous 5-to-6-year programme awarding a degree above Bachelor's level. General medicine, dentistry and pharmacy are all at this level.
Mathematical logicMathematicsApplied mathematicsStatistics & probabilityComputer science, artificial intelligenceComputer science, cybernetics
The official Open Doors website ↗ · Subject programme (PDF) ↗ · Stage 2 sample tasks (PDF) ↗
| Code | Subject | Official name | Level | Status |
|---|---|---|---|---|
| 1.1.5 | Mathematical logic, algebra, number theory and discrete mathematics | Mathematical logic, algebra, number theory and discrete mathematics | Doctoral | Listed under this subject on the official Open Doors website |
| 1.2.1 | Artificial intelligence and machine learning | Artificial intelligence and machine learning | Doctoral | Listed under this subject on the official Open Doors website |
| 1.2.2 | Mathematical modelling, numerical methods and software packages | Mathematical modelling, numerical methods and software packages | Doctoral | Listed under this subject on the official Open Doors website |
| 1.2.3 | Theoretical informatics, cybernetics | Theoretical informatics, cybernetics | Doctoral | Listed under this subject on the official Open Doors website |
| 2.3.1 | System analysis, management and information processing, statistics | System analysis, management and information processing, statistics | Doctoral | Listed under this subject on the official Open Doors website |
| 01.04.01 | Mathematics | Mathematics | Master's | Listed under this subject on the official Open Doors website |
| 01.04.02 | Applied mathematics and informatics | Applied mathematics and informatics | Master's | Listed under this subject on the official Open Doors website |
| 01.04.03 | Mechanics and mathematical modelling | Mechanics and mathematical modelling | Master's | Listed under this subject on the official Open Doors website |
| 01.04.04 | Applied mathematics | Applied mathematics | Master's | Listed under this subject on the official Open Doors website |
| 02.04.01 | Mathematics and computer sciences | Mathematics and computer sciences | Master's | Listed under this subject on the official Open Doors website |
The codes here come from two different systems: Bachelor's, Specialist and Master's use the (xx.xx.xx) format from the Russian classification of fields of study, while doctoral programmes use the (x.x.x) format from the system of scientific specialities — two separate systems that cannot be compared with each other.
Applied mathematicsComputer science, artificial intelligenceMathematicsComputer science, cyberneticsMathematical logicStatistics & probability
The official Open Doors website ↗ · Subject programme (PDF) ↗ · Stage 2 sample tasks (PDF) ↗
The post-doctoral track is available as normal — but Open Doors doesn't publish a subject list for it, and that isn't a gap in our information.
The reason is that selection in this track happens at the level of the research project, not the field of study. You apply to work as a researcher on a specific project, and you become a winner if at least one project leader agrees to employ you.
So the actual equivalent of a subject list here is the list of research projects:
Applied mathematicsComputer science, artificial intelligenceMathematicsComputer science, cyberneticsMathematical logicStatistics & probability
The official Open Doors website ↗ · Subject programme (PDF) ↗
Not published on the official source
Official source · last reviewed: 15 August 2026 · Open the official source ↗ · Cycle not specified on the source
We check every detail against the official source before publishing.
Official source · last reviewed: 2 September 2026 · Open the official source ↗