46 Computer and Data Science
Computer and Data Science
A field covering computer science, software engineering, information systems, and cybersecurity.
| Code | Subject | Official name | Level | Status |
|---|---|---|---|---|
| 01.03.02 | Applied mathematics and informatics | Applied mathematics and informatics | Bachelor's | Listed under this subject on the official Open Doors website |
| 02.03.02 | Fundamental informatics and information technologies | Fundamental informatics and information technologies | Bachelor's | Listed under this subject on the official Open Doors website |
| 09.03.01 | Informatics and computer engineering | Informatics and computer engineering | Bachelor's | Listed under this subject on the official Open Doors website |
| 09.03.02 | Information systems and technologies | Information systems and technologies | Bachelor's | Listed under this subject on the official Open Doors website |
| 09.03.03 | Applied informatics | Applied informatics | Bachelor's | Listed under this subject on the official Open Doors website |
| 09.03.04 | Software engineering | Software engineering | Bachelor's | Listed under this subject on the official Open Doors website |
Applied mathematicsComputer science, artificial intelligenceComputer science, information systemsComputer science, software engineeringComputer science, interdisciplinary applicationsComputer science, hardware & architecture
The official Open Doors website ↗ · Subject programme (PDF) ↗ · Stage 2 sample tasks (PDF) ↗
| Code | Subject | Official name | Level | Status |
|---|---|---|---|---|
| 1.2.1 | Artificial intelligence and machine learning | Artificial intelligence and machine learning | Doctoral | Listed under this subject on the official Open Doors website |
| 1.2.2 | Mathematical modelling, numerical methods and software packages | Mathematical modelling, numerical methods and software packages | Doctoral | Listed under this subject on the official Open Doors website |
| 2.3.1 | System analysis, management and information processing, statistics | System analysis, management and information processing, statistics | Doctoral | Listed under this subject on the official Open Doors website |
| 2.3.2 | Computing systems and their elements | Computing systems and their elements | Doctoral | Listed under this subject on the official Open Doors website |
| 2.3.5 | Mathematical and software foundation for data science | Mathematical and software foundation for data science | Doctoral | Listed under this subject on the official Open Doors website |
| 01.04.02 | Applied mathematics and informatics | Applied mathematics and informatics | Master's | Listed under this subject on the official Open Doors website |
| 02.04.02 | Fundamental Informatics and information technologies | Fundamental Informatics and information technologies | Master's | Listed under this subject on the official Open Doors website |
| 09.04.01 | Informatics and computer engineering | Informatics and computer engineering | Master's | Listed under this subject on the official Open Doors website |
| 09.04.02 | Information systems and technology | Information systems and technology | Master's | Listed under this subject on the official Open Doors website |
| 09.04.03 | Applied informatics | Applied informatics | Master's | Listed under this subject on the official Open Doors website |
| 09.04.04 | Software Engineering | Software Engineering | Master's | Listed under this subject on the official Open Doors website |
The codes here come from two different systems: Bachelor's, Specialist and Master's use the (xx.xx.xx) format from the Russian classification of fields of study, while doctoral programmes use the (x.x.x) format from the system of scientific specialities — two separate systems that cannot be compared with each other.
Applied mathematicsComputer science, information systemsComputer science, artificial intelligenceComputer science, interdisciplinary applicationsComputer science, software engineeringComputer science, hardware & architecture
The official Open Doors website ↗ · Subject programme (PDF) ↗ · Stage 2 sample tasks (PDF) ↗
The post-doctoral track is available as normal — but Open Doors doesn't publish a subject list for it, and that isn't a gap in our information.
The reason is that selection in this track happens at the level of the research project, not the field of study. You apply to work as a researcher on a specific project, and you become a winner if at least one project leader agrees to employ you.
So the actual equivalent of a subject list here is the list of research projects:
Applied mathematicsComputer science, information systemsComputer science, artificial intelligenceComputer science, interdisciplinary applicationsComputer science, software engineeringComputer science, hardware & architecture
The official Open Doors website ↗ · Subject programme (PDF) ↗
Not published on the official source
Official source · last reviewed: 15 August 2026 · Open the official source ↗ · Cycle not specified on the source
We check every detail against the official source before publishing.
Official source · last reviewed: 2 September 2026 · Open the official source ↗